Food Service Establishment Ratings
The Quinnipiack Valley Health District uses a rating system to indicate the establishment’s degree of compliance with the Connecticut Public Health Code with an emphasis on risk factor violations. Risk factor violations are violations that are scientifically known to increase the risk of foodborne illness.
The rating system is used as an encouragement to improve compliance and to provide the public with information on food safety practices and sanitation found at the time of inspection. Although QVHD inspects and licenses all food service establishments in the District, only establishments that prepare hot “potentially hazardous” foods (class III and IV) are rated.
What the letters mean:
A = substantial compliance with applicable rules and regulations
B = acceptable compliance with applicable rules and regulations
C = needs improvement
Name | Address | Last Inspection | Current Rating | |
---|---|---|---|---|
POPEYE'S | 173 Washington Avenue | May 02, 2022 | B | |
PUNJABI KADHAI TASTEE CURRITOS | 111 Universal Drive | December 01, 2022 | A | |
RED LOBSTER #6347 | 0320 Universal Drive | December 29, 2022 | A | |
SAM'S PLACE (BREAKFAST CONNECTION) | 344 Washington Avenue | May 16, 2022 | A | |
SING HEE SUN, LLC | 0085 Middletown Avenue | August 03, 2022 | A | |
SMALL KITCHEN BIG TASTE | 420 Sackett Point Road | January 03, 2023 | A | |
SOGA SUSHI | 170 Washington Avenue | March 25, 2022 | A | |
STATE STREET CAFÉ | 0346 State Street | August 12, 2021 | A | |
STELLATO'S DELI LLC | 69 State Street | October 31, 2019 | A | |
SUBWAY (NORTH HAVEN RESTAURANTS,LLC) | 75 Washington Avenue | December 09, 2022 | B | |
SUBWAY 51716/ ROUTE 15 SOUTH -SERVICE PLAZA | 75 Washington Avenue | March 17, 2022 | B | |
SUBWAY 52495/ROUTE 15 NORTH - SERVICE PLAZA | 75 Washington Avenue | January 13, 2023 | A | |
SUN RISE HOUSE CHINESE | 91 State Street | August 12, 2021 | A | |
SUPER STOP AND SHOP #694 | 79 Washington Avenue | July 15, 2022 | A | |
SUSHI PALACE | 344 Washington Avenue | October 05, 2022 | A | |
SYLVIA'S CONFECTION CONNECTION, LLC | 323 Washington Avenue - Unit 3 | April 28, 2022 | A | |
TCB BAR & BILLARD | 348 Sackett Point Road | August 05, 2022 | A | |
THE BAR NEW HAVEN STYLE PIZZA & RESTAURANT | 369 Washington Avenue | April 07, 2022 | A | |
THE BREAKFAST NOOK | 565 Washington Avenue | October 17, 2022 | A | |
THE OLIVE GARDEN ITALIAN RESTAURANT#1776 | 310 Universal Drive | December 29, 2022 | A | |
TOKYO 2 | 117 Washington Avenue | May 12, 2022 | A | |
TORITO M EXICAN RESTAURANT | 100 Universal Drive. Unit 150 | December 01, 2022 | A | |
VIVA | 88 Quinnipiac Avenue | July 18, 2022 | B |
Name | Address | Last Inspection | Current Rating | |
---|---|---|---|---|
AMITY BOWL | 30 Selden Street | January 05, 2022 | A | |
AMITY MEAT CENTER | 24 Lucy Street | January 04, 2023 | C | |
BIRCHWOODS AT OAKLANE LLC | 1027 Racebrook Road | July 14, 2021 | A | |
BLUE CHECK DELI | 0382 Amity Road | June 22, 2022 | A | |
BROOKSIDE FARM MARKET | 0324 Amity Road | July 15, 2022 | A | |
CHIP IN A BOTTLE | 0026 Selden Street | January 04, 2023 | A | |
KATZ'S DELI | 1658 Litchfield Turnpike | January 27, 2022 | A | |
NEW ENGLAND BREWING | 175 Amity RD | July 23, 2022 | A | |
NEW HAVEN SALAD SHOP, LLC | 0010 Milhaven Rd | May 19, 2022 | A | |
PAOLO RISTORANTE | 0208 Amity Road | January 18, 2023 | A | |
QWICK, LLC DBA SUBWAY | 214 Amity Road | June 08, 2022 | B | |
SOLUN BAR TAPAS LLC | 0245 Amity Road | December 16, 2022 | A | |
STARBUCKS #8646 | 1660 Litchfield Turnpike | December 08, 2021 | A | |
THAI STORIES LLC | 16 Selden Street | January 04, 2023 | C | |
WOODBRIDGE SOCIAL, LLC | 12 Selden Street | May 04, 2022 | A |
Pages
- « first
- ‹ previous
- 1
- 2
- 3